Pitchers and catchers reported almost a week ago now, so I think it's time to create the official MLB thread for the 2013 season. Since it's been about 4 months since we saw the Giants capture their 2nd championship in 3 years, here's a little recap of who went where and some important dates for the year.
Don't forget the World Baseball Classic begins in March (if you don't want to watch Spring Training baseball) and that opening day begins March 31 with Texas vs. Houston on Sunday Night Baseball. Use this thread to discuss most of your MLB news and thoughts.
Player | 2012 team | 2013 team | Contract (Club or Player options aren't included)
Zack Greinke | Los Angeles Angels | Los Angeles Dodgers | 6 years $147 Million
BJ Upton | Tampa Bay Rays | Atlanta Braves | 5 years $75.25 Million
Josh Hamilton | Texas Rangers | Los Angeles Angels | 5 years $123 Million
Michael Bourn | Atlanta Braves | Cleveland Indians | 4 years $48 Million
Dan Haren | Los Angeles Angels | Washington Nationals | 1 year $13 Million
Edwin Jackson | Washington Nationals | Chicago Cubs | 4 years $52 Million
Nick Swisher | New York Yankees | Cleveland Indians | 4 years $56 Million
Ryan Dempster | Texas Rangers | Boston Red Sox | 2 years $26.5 Million
Mike Napoli | Texas Rangers | Boston Red Sox | 1 year $5 Million
Rafael Soriano | New York Yankees | Washington Nationals | 2 years $28 Million
A.J. Pierzynski | Chicago White Sox | Texas Rangers | 1 year $7.5 Million
Melky Cabrera | San Francisco Giants | Toronto Blue Jays | 2 years $16 Million
Torii Hunter | Los Angeles Angels | Detroit Tigers | 2 years $26 Million
Ryan Madson | Cincinnati Reds | Los Angeles Angels | 1 year $3.5 Million
Brandon McCarthy | Oakland Athletics | Arizona Diamondbacks | 2 years $15.5 Million
Shaun Marcum | Milwaukee Brewers | New York Mets | 1 year $4 Million
Kevin Youkilis | Chicago White Sox | New York Yankees | 1 year $12 Million
Shane Victorino | Los Angeles Dodgers | Boston Red Sox | 3 years $39 Million
Joakim Soria | Kansas City Royals | Texas Rangers | 2 years $8 Million
Russell Martin | New York Yankees | Pittsburgh Pirates | 2 years $17 Million
Zack Greinke | Los Angeles Angels | Los Angeles Dodgers | 6 years $147 Million
BJ Upton | Tampa Bay Rays | Atlanta Braves | 5 years $75.25 Million
Josh Hamilton | Texas Rangers | Los Angeles Angels | 5 years $123 Million
Michael Bourn | Atlanta Braves | Cleveland Indians | 4 years $48 Million
Dan Haren | Los Angeles Angels | Washington Nationals | 1 year $13 Million
Edwin Jackson | Washington Nationals | Chicago Cubs | 4 years $52 Million
Nick Swisher | New York Yankees | Cleveland Indians | 4 years $56 Million
Ryan Dempster | Texas Rangers | Boston Red Sox | 2 years $26.5 Million
Mike Napoli | Texas Rangers | Boston Red Sox | 1 year $5 Million
Rafael Soriano | New York Yankees | Washington Nationals | 2 years $28 Million
A.J. Pierzynski | Chicago White Sox | Texas Rangers | 1 year $7.5 Million
Melky Cabrera | San Francisco Giants | Toronto Blue Jays | 2 years $16 Million
Torii Hunter | Los Angeles Angels | Detroit Tigers | 2 years $26 Million
Ryan Madson | Cincinnati Reds | Los Angeles Angels | 1 year $3.5 Million
Brandon McCarthy | Oakland Athletics | Arizona Diamondbacks | 2 years $15.5 Million
Shaun Marcum | Milwaukee Brewers | New York Mets | 1 year $4 Million
Kevin Youkilis | Chicago White Sox | New York Yankees | 1 year $12 Million
Shane Victorino | Los Angeles Dodgers | Boston Red Sox | 3 years $39 Million
Joakim Soria | Kansas City Royals | Texas Rangers | 2 years $8 Million
Russell Martin | New York Yankees | Pittsburgh Pirates | 2 years $17 Million
- Tampa Bay Rays trade James Shields, Wade Davis, and Elliot Johnson to the Kansas City Royals for Wil Meyers, Mike Montgomery, Jake Odorizzi, and Patrick Leonard
- Miami Marlins trade Josh Johnson, Jose Reyes, Mark Buehrle, John Buck, and Emilio Bonifacio to the Toronto Blue Jays for Yunel Escobar, Adeiny Hechavarria, Henderson Alvarez, Anthony DeSclafani, Justin Nicolino, Jeff Mathis and Jake Marisnick
- Arizona Diamondbacks trade Justin Upton and Chris Johnson to the Atlanta Braves for Martin Prado, Randall Delgado, Zeke Spruill, Nick Ahmed, and Brandon Drury
- Cleveland Indians trade Shin-Soo Choo and Jason Donald to the Cincinnati Reds for Drew Stubbs and Didi Gregorious. Cleveland traded Tony Sipp, Lars Anderson, and Didi Gregorious to the Arizona Diamondbacks for Trevor Bauer, Matt Albers, and Bryan Shaw
- Toronto Blue Jays trade John Buck, Travis d'Arnaud, Noah Syndergaard, and Wuilmer Beccera to the New York Mets for R.A. Dickey, Josh Thole, and Mike Nickeas
Don't forget the World Baseball Classic begins in March (if you don't want to watch Spring Training baseball) and that opening day begins March 31 with Texas vs. Houston on Sunday Night Baseball. Use this thread to discuss most of your MLB news and thoughts.