The Great Khali is better then

I wasn't aware that The Great Khali even had a title?
What championship are you guys referring to?
 
Well the Great Khali title reign is over. Sad it only lasted 61 days.

1. Verne Gagne 10 10 4,690
2. Bruno Sammartino 2 2 4,040
3. Lou Thesz 3 3 3,749
4. Ric Flair 16 7 7 2 3,500
5. Hulk Hogan 12 6 6 3,362
6. Nick Bockwinkel 4 4 2,990
7. Bob Backlund 2 2 2,138
8. Harley Race 8 8 1,801
9. Dory Funk, Jr. 1 1 1,563
10. Pat O'Connor 2 1 1 1,4881
11. Gene Kiniski 2 1 1 1,159
12. Jeff Jarrett 10 6 4 1,063
13. Pedro Morales 1 1 1,027
14. Triple H 10 5 5 875
15. Jack Brisco 2 2 867
16. John Cena (WWE) 3 3 778+
17. Maurice Vachon 5 5 775
18. Orville Brown 1 1 692
19. Bret Hart 7 2 5 679
20. Larry Zbyszko 2 2 616
21. Rick Martel 1 1 595
22. Buddy Rogers 2 1 1 592
23. Randy Savage 6 4 2 573
24. Steve Austin 6 6 529
25. Kurt Angle (TNA) 7 1 1 4 1 477+
26. Sting 8 2 6 466
27. Diesel/Kevin Nash 6 5 1 456
28. Terry Funk 1 1 424
29. Shawn Michaels 4 3 1 424
30. Dick Hutton 1 1 421
31. Batista (World) 3 3 409+
32. The Rock 9 2 7 394
33. Big Van Vader 3 3 387
34. Booker T/King Booker 6 5 1 379
35. Curt Hennig 1 1 373
36. Brock Lesnar 3 3 355
37. Billy Graham 1 1 296
38. Ultimate Warrior 1 1 293
39. Yokozuna 2 2 281
40. John "Bradshaw" Layfield 1 1 280
41. The Undertaker 5 4 1 275
42. Taz 2 2 261
43. Goldberg 2 1 1 258
44. Jerry Lawler 1 1 256
45. Christian Cage 2 2 245
46. Whipper Billy Watson 1 1 239
47. Lex Luger 2 2 235
48. Mr. M 1 1 224
49. Mike Awesome 2 2 201
50. The Giant/The Big Show 4 2 2 196
51. A.J. Styles 3 3 196
52. Stan Hansen 1 1 181
53. Sycho Sid/Sid Vicious 4 2 2 174
54. Edge 3 2 1 167
55. Justin Credible 1 1 162
56. Chris Benoit 2 1 1 155
57. Ron Simmons 1 1 151
58. Eddie Guerrero 1 1 133
59. Scott Steiner 1 1 120
60. Ron Killings 2 2 119
61. Chris Jericho 3 2 1 1141
62. Rey Mysterio 1 1 112
63. The Crusher 3 3 110
64. Dusty Rhodes 3 3 107
65. Rhino 2 1 1 96
66. Raven 1 1 88
67. Ricky Steamboat 1 1 76
68. Sgt. Slaughter 1 1 64
69. Steve Corino 1 1 63
70. Ron Garvin 1 1 62
71. The Great Khali 1 1 61

Another two weeks and he would have passed that chump known as Ricky The Dragon Steamboat.

Long live the Great Khali, give him the belt back.
 
Khali sucks balls every one knows it, no one can deny that. He's almost as bad as then new ECW.
 
What a great list, thanks Shock.

Ric Flair is the current "active" leader, Jeff Jarrett #2 and HHH #3. Only three active guys in the top 14. That's a statistic and a half.

I nominate The Shockmaster as WZF's first ever "Vice President of the Wrestling Elias Sports Bureau of Statistics and Facts." Your business card will read "VP - WESBSF." Nice work!
 

Users who are viewing this thread

Members online

No members online now.

Forum statistics

Threads
174,851
Messages
3,300,884
Members
21,726
Latest member
chrisxenforo
Back
Top